Quarterly results: HINDZINC results (board meeting) — 19 October 2026
What this is
A listed company's board meeting to approve and publish its quarterly accounts. The date is filed with the exchange in advance, which is where the desk reads it from — never a guess and never a press report.
Who decides
The company's board. The exchange filing states the date and the purpose; the accounts themselves are published on the day, before or after the session depending on the company.
What moves
One company's results move that company. They reach the index through weight and through sector: a heavyweight bank reporting on a quiet day carries more of the index than a small-cap on a busy one. Results cluster into a season, and a session carrying several large filings is a different kind of session from one carrying none.
What it is not
This class counts sessions on which a NIFTY 50 member reported, not the outcome of any one company's numbers. A base rate here describes how index sessions in results season have behaved, and says nothing about a share.
What is priced, and what has followed
the option market is asking about 1.0% by the 19 Oct expiry, 4 days away.
going into the last 40 of these, the option market was asking about 1.0% by expiry and the market travelled about 0.9% — the move was the larger of the two about 45 times in 100.
half of them landed between 0.27% and 1.61% either way
What events of this class have done
| index | typical move | the middle half | lean | over 1% | session after | past cases |
|---|---|---|---|---|---|---|
| NIFTY | 0.59% | 0.27 – 1.61% | +0.27% | 38 in 100 | 0.43% 43 cases | 56 |
| BANKNIFTY | 0.65% | 0.30 – 0.89% | +0.21% | 5 in 100 | 0.55% 43 cases | 56 |
| SENSEX | 0.58% | 0.34 – 1.54% | +0.21% | 41 in 100 | 0.43% 43 cases | 56 |
what past events of this class did, per index: a base rate with its n, never a forecast of direction
The cases behind the numbers above
| date | what | index | close | next session | was asked | travelled |
|---|---|---|---|---|---|---|
| 15 Oct 2026 | 360ONE results (board meeting) | BANKNIFTY | +0.89% | — | 2.2% | — |
| 15 Oct 2026 | 360ONE results (board meeting) | NIFTY | +1.66% | — | 1.2% | — |
| 15 Oct 2026 | 360ONE results (board meeting) | SENSEX | +2.11% | — | 0.7% | 2.1% |
| 15 Oct 2026 | ANGELONE results (board meeting) | BANKNIFTY | +0.89% | — | 2.2% | — |
| 15 Oct 2026 | ANGELONE results (board meeting) | NIFTY | +1.66% | — | 1.2% | — |
| 15 Oct 2026 | ANGELONE results (board meeting) | SENSEX | +2.11% | — | 0.7% | 2.1% |
| 15 Oct 2026 | HDFCAMC results (board meeting) | BANKNIFTY | +0.89% | — | 2.2% | — |
| 15 Oct 2026 | HDFCAMC results (board meeting) | NIFTY | +1.66% | — | 1.2% | — |
| 15 Oct 2026 | HDFCAMC results (board meeting) | SENSEX | +2.11% | — | 0.7% | 2.1% |
| 15 Oct 2026 | HDFCLIFE results (board meeting) | BANKNIFTY | +0.89% | — | 2.2% | — |
| 15 Oct 2026 | HDFCLIFE results (board meeting) | NIFTY | +1.66% | — | 1.2% | — |
| 15 Oct 2026 | HDFCLIFE results (board meeting) | SENSEX | +2.11% | — | 0.7% | 2.1% |
| 15 Oct 2026 | INDIANB results (board meeting) | BANKNIFTY | +0.89% | — | 2.2% | — |
| 15 Oct 2026 | INDIANB results (board meeting) | NIFTY | +1.66% | — | 1.2% | — |
| 15 Oct 2026 | INDIANB results (board meeting) | SENSEX | +2.11% | — | 0.7% | 2.1% |
| 15 Oct 2026 | IRFC results (board meeting) | BANKNIFTY | +0.89% | — | 2.2% | — |
| 15 Oct 2026 | IRFC results (board meeting) | NIFTY | +1.66% | — | 1.2% | — |
| 15 Oct 2026 | IRFC results (board meeting) | SENSEX | +2.11% | — | 0.7% | 2.1% |
| 15 Oct 2026 | JIOFIN results (board meeting) | BANKNIFTY | +0.89% | — | 2.2% | — |
| 15 Oct 2026 | JIOFIN results (board meeting) | NIFTY | +1.66% | — | 1.2% | — |
| 15 Oct 2026 | JIOFIN results (board meeting) | SENSEX | +2.11% | — | 0.7% | 2.1% |
| 15 Oct 2026 | LTF results (board meeting) | BANKNIFTY | +0.89% | — | 2.2% | — |
| 15 Oct 2026 | LTF results (board meeting) | NIFTY | +1.66% | — | 1.2% | — |
| 15 Oct 2026 | LTF results (board meeting) | SENSEX | +2.11% | — | 0.7% | 2.1% |
| 15 Oct 2026 | NESTLEIND results (board meeting) | BANKNIFTY | +0.89% | — | 2.2% | — |
| 15 Oct 2026 | NESTLEIND results (board meeting) | NIFTY | +1.66% | — | 1.2% | — |
| 15 Oct 2026 | NESTLEIND results (board meeting) | SENSEX | +2.11% | — | 0.7% | 2.1% |
| 15 Oct 2026 | PERSISTENT results (board meeting) | BANKNIFTY | +0.89% | — | 2.2% | — |
| 15 Oct 2026 | PERSISTENT results (board meeting) | NIFTY | +1.66% | — | 1.2% | — |
| 15 Oct 2026 | PERSISTENT results (board meeting) | SENSEX | +2.11% | — | 0.7% | 2.1% |
| 15 Oct 2026 | POLYCAB results (board meeting) | BANKNIFTY | +0.89% | — | 2.2% | — |
| 15 Oct 2026 | POLYCAB results (board meeting) | NIFTY | +1.66% | — | 1.2% | — |
| 15 Oct 2026 | POLYCAB results (board meeting) | SENSEX | +2.11% | — | 0.7% | 2.1% |
| 15 Oct 2026 | TECHM results (board meeting) | BANKNIFTY | +0.89% | — | 2.2% | — |
| 15 Oct 2026 | TECHM results (board meeting) | NIFTY | +1.66% | — | 1.2% | — |
| 15 Oct 2026 | TECHM results (board meeting) | SENSEX | +2.11% | — | 0.7% | 2.1% |
| 15 Oct 2026 | WIPRO results (board meeting) | BANKNIFTY | +0.89% | — | 2.2% | — |
| 15 Oct 2026 | WIPRO results (board meeting) | NIFTY | +1.66% | — | 1.2% | — |
| 15 Oct 2026 | WIPRO results (board meeting) | SENSEX | +2.11% | — | 0.7% | 2.1% |
| 14 Oct 2026 | BHEL results (board meeting) | BANKNIFTY | −0.30% | +0.89% | 2.2% | — |
| 14 Oct 2026 | BHEL results (board meeting) | NIFTY | −0.44% | +1.66% | 1.3% | — |
| 14 Oct 2026 | BHEL results (board meeting) | SENSEX | −0.34% | +2.11% | 0.9% | 1.8% |
| 14 Oct 2026 | CANBK results (board meeting) | BANKNIFTY | −0.30% | +0.89% | 2.2% | — |
| 14 Oct 2026 | CANBK results (board meeting) | NIFTY | −0.44% | +1.66% | 1.3% | — |
| 14 Oct 2026 | CANBK results (board meeting) | SENSEX | −0.34% | +2.11% | 0.9% | 1.8% |
| 14 Oct 2026 | ICICIGI results (board meeting) | BANKNIFTY | −0.30% | +0.89% | 2.2% | — |
| 14 Oct 2026 | ICICIGI results (board meeting) | NIFTY | −0.44% | +1.66% | 1.3% | — |
| 14 Oct 2026 | ICICIGI results (board meeting) | SENSEX | −0.34% | +2.11% | 0.9% | 1.8% |
| 13 Oct 2026 | ICICIPRULI results (board meeting) | BANKNIFTY | +1.03% | −0.30% | 2.6% | — |
| 13 Oct 2026 | ICICIPRULI results (board meeting) | NIFTY | +1.60% | −0.44% | 0.7% | 1.6% |
| 13 Oct 2026 | ICICIPRULI results (board meeting) | SENSEX | +1.54% | −0.34% | 1.2% | 3.3% |
| 13 Oct 2026 | TATAELXSI results (board meeting) | BANKNIFTY | +1.03% | −0.30% | 2.6% | — |
| 13 Oct 2026 | TATAELXSI results (board meeting) | NIFTY | +1.60% | −0.44% | 0.7% | 1.6% |
| 13 Oct 2026 | TATAELXSI results (board meeting) | SENSEX | +1.54% | −0.34% | 1.2% | 3.3% |
| 12 Oct 2026 | HCLTECH results (board meeting) | BANKNIFTY | −0.61% | +1.03% | 2.5% | — |
| 12 Oct 2026 | HCLTECH results (board meeting) | NIFTY | −0.70% | +1.60% | 0.9% | 0.9% |
| 12 Oct 2026 | HCLTECH results (board meeting) | SENSEX | −0.76% | +1.54% | 1.3% | 2.5% |
| 12 Oct 2026 | RBLBANK results (board meeting) | BANKNIFTY | −0.61% | +1.03% | 2.5% | — |
| 12 Oct 2026 | RBLBANK results (board meeting) | NIFTY | −0.70% | +1.60% | 0.9% | 0.9% |
| 12 Oct 2026 | RBLBANK results (board meeting) | SENSEX | −0.76% | +1.54% | 1.3% | 2.5% |
| 10 Oct 2026 | DMART results (board meeting) | BANKNIFTY | −0.61% | +1.03% | 2.5% | — |
| 10 Oct 2026 | DMART results (board meeting) | NIFTY | −0.70% | +1.60% | 0.9% | 0.9% |
| 10 Oct 2026 | DMART results (board meeting) | SENSEX | −0.76% | +1.54% | 1.3% | 2.5% |
| 9 Oct 2026 | ANANDRATHI results (board meeting) | BANKNIFTY | +1.36% | −0.61% | 2.9% | — |
| 9 Oct 2026 | ANANDRATHI results (board meeting) | NIFTY | +1.30% | −0.70% | 1.3% | 2.2% |
| 9 Oct 2026 | ANANDRATHI results (board meeting) | SENSEX | +1.23% | −0.76% | 1.6% | 3.8% |
| 8 Oct 2026 | TCS results (board meeting) | BANKNIFTY | −0.98% | +1.36% | 2.7% | — |
| 8 Oct 2026 | TCS results (board meeting) | NIFTY | −1.64% | +1.30% | 1.2% | 0.5% |
| 8 Oct 2026 | TCS results (board meeting) | SENSEX | −1.44% | +1.23% | 0.7% | 1.4% |
| 13 Aug 2026 | MAXHEALTH results (board meeting) | BANKNIFTY | −0.43% | −0.25% | 1.8% | 0.6% |
| 13 Aug 2026 | MAXHEALTH results (board meeting) | NIFTY | −0.16% | −0.12% | 1.0% | 1.2% |
| 13 Aug 2026 | MAXHEALTH results (board meeting) | SENSEX | +0.15% | −0.09% | 0.5% | 0.1% |
Also on this day
- BAJFINANCE results (board meeting) Company results
- IREDA results (board meeting) Company results
- NIFTY weekly expiry Expiry
- ULTRACEMCO results (board meeting) Company results
- UNIONBANK results (board meeting) Company results