Largest changes, one session
| Rank | Symbol | Close | Day | Move | Range | Traded value | Month vs NIFTY | Quarter vs NIFTY | Where it stands |
|---|---|---|---|---|---|---|---|---|---|
| 1 of 210 | YESBANK YES BANK LIMITED | 18.12 | -14.53% | −4.38× | 6.28× | 209.1 cr | -20.9% | -19.2% | inside its recent range |
| 18 of 210 | PNB PUNJAB NATIONAL BANK | 115.05 | -2.91% | −1.24× | 1.50× | 161.1 cr | 0.8% | 13.8% | inside its recent range |
| 21 of 210 | KOTAKBANK KOTAK MAHINDRA BANK LTD | 447.95 | 2.26% | +1.11× | 1.16× | 1,035.9 cr | 9.8% | 23.2% | inside its recent range |
| 25 of 210 | INDHOTEL THE INDIAN HOTELS CO. LTD | 741.45 | 2.21% | +0.99× | 1.50× | 264.8 cr | 4.2% | 5.8% | inside its recent range |
| 37 of 210 | RADICO RADICO KHAITAN LTD | 4,449.00 | -2.31% | −0.85× | 2.34× | 139.4 cr | 2.6% | 12.8% | inside its recent range |
| 49 of 210 | NHPC NHPC LTD | 72.70 | -1.38% | −0.70× | 1.06× | 60.3 cr | -3.9% | -3.4% | inside its recent range |
| 53 of 210 | ALKEM ALKEM LABORATORIES LTD. | 5,120.50 | -1.55% | −0.67× | 1.07× | 80.0 cr | -0.3% | -5.8% | inside its recent range |
| 56 of 210 | DABUR DABUR INDIA LTD | 383.30 | -1.31% | −0.61× | 1.15× | 72.6 cr | 0.1% | -6.3% | inside its recent range |
| 60 of 210 | PHOENIXLTD THE PHOENIX MILLS LTD | 1,917.20 | 1.58% | +0.58× | 1.09× | 93.3 cr | 5.1% | -3.6% | inside its recent range |
| 63 of 210 | POLYCAB POLYCAB INDIA LIMITED | 8,207.00 | -1.54% | −0.55× | 1.78× | 409.5 cr | 1.3% | -6.5% | inside its recent range |
The ten stocks whose session moved furthest in their own terms, up or down. Move is the session's change counted in that stock's own typical day, so a quiet stock and a lively one are measured on the same footing; the rank is taken across every stock that could be measured that session. A dash is a measure this stock did not have enough history for — not a zero. Range and traded value are each against that stock's own last sixty sessions. Everything on this page is measured on prices adjusted for splits, bonuses and dividends.
Results: the meetings announced and the results of the last fortnight
Sources
- Source
- NSE's daily cash-market bhavcopy
- Session
- Thu 15 Oct 2026
- File
raw/nse_archive_cash/2026-10-15/3d1c7039e2c7_BhavCopy_NSE_CM_0_0_0_20261015_F_0000.csv.zip· SHA-256 3d1c7039e2c7- Run
53e277ce-9f3a-4528-8ecb-d4f173c110e7· scan_index · commit 4ccbd35