Largest changes, one session
| Rank | Symbol | Close | Day | Move | Range | Traded value | Month vs NIFTY | Quarter vs NIFTY | Where it stands |
|---|---|---|---|---|---|---|---|---|---|
| 5 of 210 | BHEL BHEL | 434.25 | -6.41% | −2.00× | 1.32× | 511.0 cr | 5.7% | 4.2% | higher highs and higher lows |
| 6 of 210 | HDFCAMC HDFC AMC LIMITED | 2,415.00 | 5.14% | +1.91× | 2.38× | 192.1 cr | 0.8% | -2.7% | higher highs and higher lows |
| 16 of 210 | VBL VARUN BEVERAGES LIMITED | 429.25 | -3.03% | −1.30× | 1.47× | 216.2 cr | 5.3% | -3.5% | higher highs and higher lows |
| 20 of 210 | HDFCBANK HDFC BANK LTD | 726.85 | 2.27% | +1.13× | 1.21× | 2,201.6 cr | 2.0% | -5.6% | higher highs and higher lows |
| 41 of 210 | WIPRO WIPRO LTD | 174.05 | 1.83% | +0.79× | 0.50× | 360.8 cr | 2.9% | 2.4% | higher highs and higher lows |
| 44 of 210 | INFY INFOSYS LIMITED | 1,110.00 | 2.02% | +0.75× | 1.05× | 1,242.3 cr | 3.6% | 7.0% | higher highs and higher lows |
| 45 of 210 | ANGELONE ANGEL ONE LIMITED | 313.00 | 2.27% | +0.72× | 0.95× | 151.0 cr | 5.7% | -2.0% | higher highs and higher lows |
| 48 of 210 | MOTILALOFS MOTILAL OSWAL FIN LTD | 1,062.95 | 2.26% | +0.70× | 1.16× | 97.1 cr | 7.8% | 15.8% | higher highs and higher lows |
| 61 of 210 | KFINTECH KFIN TECHNOLOGIES LIMITED | 894.00 | 1.65% | +0.56× | 0.93× | 57.2 cr | 1.6% | 7.1% | higher highs and higher lows |
| 68 of 210 | INDIGO INTERGLOBE AVIATION LTD | 4,778.30 | 1.27% | +0.52× | 1.11× | 336.7 cr | 0.6% | -4.8% | higher highs and higher lows |
The ten stocks whose session moved furthest in their own terms, up or down. Move is the session's change counted in that stock's own typical day, so a quiet stock and a lively one are measured on the same footing; the rank is taken across every stock that could be measured that session. A dash is a measure this stock did not have enough history for — not a zero. Range and traded value are each against that stock's own last sixty sessions. Everything on this page is measured on prices adjusted for splits, bonuses and dividends.
Results: the meetings announced and the results of the last fortnight
Sources
- Source
- NSE's daily cash-market bhavcopy
- Session
- Thu 15 Oct 2026
- File
raw/nse_archive_cash/2026-10-15/3d1c7039e2c7_BhavCopy_NSE_CM_0_0_0_20261015_F_0000.csv.zip· SHA-256 3d1c7039e2c7- Run
53e277ce-9f3a-4528-8ecb-d4f173c110e7· scan_index · commit 4ccbd35