Option chain · BANKNIFTY
10 strikes either side of the money. the heaviest call strike is 58,000 and the heaviest put strike is 57,500 — one of them sits outside this band and is pinned to the edge with its distance, rather than clipped.
| Calls | Strike | Puts | ||||||
|---|---|---|---|---|---|---|---|---|
| What happened | Price | Change in OI | Open interest | Open interest | Change in OI | Price | What happened | |
| short covering | 1,172.25 | −2,430 | 51,270 | 55,500 | 5,83,350 | +1,42,560 | 154.15 | short build-up |
| short covering | 1,081.00 | −1,860 | 21,180 | 55,600 | 86,790 | +11,970 | 173.70 | short build-up |
| short covering | 1,007.05 | −4,710 | 26,130 | 55,700 | 1,07,760 | +20,340 | 193.80 | short build-up |
| short covering | 932.45 | −6,690 | 54,870 | 55,800 | 1,43,580 | +16,380 | 218.05 | short build-up |
| long build-up | 858.00 | +17,760 | 74,400 | 55,900 | 1,50,930 | +34,080 | 243.05 | short build-up |
| short covering | 788.60 | −62,580 | 4,05,600 | 56,000 | 9,41,550 | +1,00,950 | 271.00 | short build-up |
| short covering | 721.85 | −64,410 | 85,230 | 56,100 | 1,87,860 | +39,720 | 302.50 | short build-up |
| short covering | 656.70 | −40,410 | 1,37,100 | 56,200 | 2,28,000 | +58,140 | 336.40 | short build-up |
| short covering | 595.80 | −33,360 | 2,08,320 | 56,300 | 3,12,360 | +90,300 | 373.70 | short build-up |
| short covering | 536.05 | −13,620 | 1,84,320 | 56,400 | 1,69,020 | +58,950 | 414.60 | short build-up |
| short covering | 480.05 | −19,530 | 6,27,270 | 56,500at the money | 6,74,220 | +1,03,080 | 460.10 | short build-up |
| short covering | 427.95 | −20,220 | 1,48,470 | 56,600 | 1,49,490 | +38,520 | 508.50 | short build-up |
| short covering | 380.25 | −9,000 | 1,58,040 | 56,700 | 1,37,460 | +7,320 | 560.40 | short build-up |
| long build-up | 336.70 | +17,550 | 2,44,230 | 56,800 | 1,02,240 | +4,140 | 613.50 | short build-up |
| short covering | 295.30 | −780 | 1,81,320 | 56,900 | 94,170 | −1,050 | 672.00 | long unwinding |
| short covering | 259.80 | −49,050 | 10,76,340 | 57,000 | 6,99,360 | +2,280 | 737.95 | short build-up |
| short build-up | 225.45 | +14,430 | 1,80,540 | 57,100 | 74,490 | +2,250 | 803.30 | short build-up |
| long unwinding | 195.55 | −15,510 | 2,06,400 | 57,200 | 91,470 | −3,690 | 870.95 | long unwinding |
| long unwinding | 169.75 | −12,480 | 1,66,740 | 57,300 | 78,330 | −3,960 | 944.25 | long unwinding |
| long unwinding | 146.10 | −24,930 | 2,42,310 | 57,400 | 1,43,700 | −3,630 | 1,020.35 | long unwinding |
| long unwinding | 126.70 | −7,09,770 | 14,24,400 | 57,500 | wall15,08,730 | −72,870 | 1,104.30 | long unwinding |
| long unwinding | 58.15 | −96,630 | 16,33,350wall | 58,00015 strikes away | 7,47,990 | −13,350 | 1,539.70 | long unwinding |
How often price has come this far
| How far out | A strike above | A strike below | Its own price implied | Either side | Past cases |
|---|---|---|---|---|---|
| 0.25× | 83 in 100 | 78 in 100 | 84 in 100 | 100 in 100 | 2,158 |
| 0.50× | 66 in 100 | 61 in 100 | 69 in 100 | 99 in 100 | 2,158 |
| 0.75× | 53 in 100 | 49 in 100 | 56 in 100 | 91 in 100 | 2,158 |
| 1.00× | 41 in 100 | 39 in 100 | 43 in 100 | 76 in 100 | 2,158 |
| 1.25× | 30 in 100 | 31 in 100 | 33 in 100 | 60 in 100 | 2,158 |
| 1.50× | 21 in 100 | 24 in 100 | 24 in 100 | 45 in 100 | 2,158 |
| 2.00× | 11 in 100 | 13 in 100 | 12 in 100 | 24 in 100 | 2,158 |
| 3.00× | 4 in 100 | 3 in 100 | 2 in 100 | 7 in 100 | 2,158 |
How often price has actually come to a strike that many implied moves from where it started, beside what the option’s own price implied at the time, over the contracts this board's own expiry belongs with (8-21 days to expiry). That implied figure is for ONE side, so it is what each of the two side columns is read against; the last count is for either side and has no figure beside it, because the chance of reaching one of two is not twice the chance of reaching one. Over this history, a strike that far above was reached about 41 times in 100, over 2,158 past cases; its own price implied about 43.
What the premium has done as expiry came
Calls
| How far out of the money | 15 sessions left | 7 sessions left | 2 sessions left |
|---|---|---|---|
| at the money | 87% | 67% | 38% |
| in the money | 84% | 77% | 62% |
| 1 to 2% out of the money | 83% | 61% | 25% |
| 2 to 4% out of the money | 66% | 41% | 12% |
| more than 4% out of the money | 48% | 21% | 5% |
How much of the premium was still there, measured from 30 sessions before expiry on the same contract — never across a roll, where the change of contract would show up as decay. At at the money and 7 sessions left, about 67% of the premium was still there, over 507 past cases; a quarter of the time it was worth more than when it was written.
Puts
| How far out of the money | 15 sessions left | 7 sessions left | 2 sessions left |
|---|---|---|---|
| at the money | 49% | 28% | 9% |
| in the money | 67% | 50% | 38% |
| 1 to 2% out of the money | 45% | 23% | 7% |
| 2 to 4% out of the money | 44% | 18% | 5% |
| more than 4% out of the money | 48% | 17% | 5% |
How much of the premium was still there, measured from 30 sessions before expiry on the same contract — never across a roll, where the change of contract would show up as decay. At at the money and 7 sessions left, about 28% of the premium was still there, over 506 past cases; a quarter of the time more than 97% was still there.
Where open interest moved most
Calls — biggest changes
Puts — biggest changes
How the chain is positioned
puts and calls are close to even across the chain, at 0.97.
What the front future did
| Session | Close | Change | Open interest | What it reads as |
|---|---|---|---|---|
| Fri 18 Sep | 56,527 | +217.0 | −70,860 | short covering |
| Thu 17 Sep | 56,310 | −97.8 | −27,150 | long unwinding |
| Wed 16 Sep | 56,408 | +328.4 | −52,770 | short covering |
| Tue 15 Sep | 56,079 | −789.8 | +34,710 | short build-up |
| Fri 11 Sep | 56,869 | +273.0 | +840 | long build-up |
Price and open interest read together, on the nearest contract that has not expired. A session where the contract changed carries no change, because the two contracts are different instruments at different prices.
What the board is, and is not
Open interest and its change are the exchange's end-of-session numbers. The action beside each strike names what the price and the open interest did together — long build-up, short build-up, long unwinding, short covering — and is a description of the session, not a forecast. The heaviest call and put strikes are shown even when they sit outside the displayed band, marked as such, because clipping them to keep the row count tidy would hide the two numbers the board exists for.
The 1-minute live version of this same board is on its way. It will run the identical code over the live stream, which is why this one computes nothing a replay could not reproduce.