Events
Thu 20 Aug → Tue 3 Novnext event
3d
NIFTY weekly expiry
ahead
21
published dates in the window
behind
13
with what NIFTY did
biggest mover, by record
0.65%
NIFTY monthly expiry
Coming up
CSVSat 19 Sep 2026
| when | what | typical move | lean | over 1% | past cases |
|---|---|---|---|---|---|
| Tue 22 Sep | NIFTY weekly expiry Expiry · IN | 0.51% | — | 20% | 308 |
| Thu 24 Sep | SENSEX monthly expiry Expiry · IN | 0.33% | — | 9% | 33 |
| Tue 29 Sep | BANKNIFTY monthly expiry Expiry · IN | 0.61% | +0.14% | 30% | 227 |
| Tue 29 Sep | NIFTY monthly expiry Expiry · IN | 0.65% | — | 30% | 227 |
| Thu 1 Oct | SENSEX weekly expiry Expiry · IN | 0.42% | — | 24% | 111 |
| Tue 6 Oct | NIFTY weekly expiry Expiry · IN | 0.51% | — | 20% | 308 |
| Wed 7 Oct PT10H IST | RBI Monetary Policy Committee decision Policy · IN | 0.21% | — | 33% | 3 |
| Thu 8 Oct | SENSEX weekly expiry Expiry · IN | 0.42% | — | 24% | 111 |
| Mon 12 Oct PT16H IST | India Consumer Price Index release Data · IN | 0.33% | — | 0% | 6 |
| Mon 12 Oct | Quarterly results: HCLTECH results (board meeting) Company results · IN | 0.28% | — | 12% | 33 |
| Tue 13 Oct | NIFTY weekly expiry Expiry · IN | 0.51% | — | 20% | 308 |
| Thu 15 Oct | SENSEX weekly expiry Expiry · IN | 0.42% | — | 24% | 111 |
| Sat 17 Oct | Quarterly results: AXISBANK results (board meeting) Company results · IN | 0.28% | — | 12% | 33 |
| Mon 19 Oct | NIFTY weekly expiry Expiry · IN | 0.51% | — | 20% | 308 |
| Mon 19 Oct | Quarterly results: ULTRACEMCO results (board meeting) Company results · IN | 0.28% | — | 12% | 33 |
| Thu 22 Oct | SENSEX weekly expiry Expiry · IN | 0.42% | — | 24% | 111 |
| Fri 23 Oct | Quarterly results: INFY results (board meeting) Company results · IN | 0.28% | — | 12% | 33 |
| Tue 27 Oct | BANKNIFTY monthly expiry Expiry · IN | 0.61% | +0.14% | 30% | 227 |
| Tue 27 Oct | NIFTY monthly expiry Expiry · IN | 0.65% | — | 30% | 227 |
| Wed 28 Oct PT23H IST | US Federal Open Market Committee decision Policy · US | 0.48% | +0.15% | 23% | 47 |
| Thu 29 Oct | SENSEX monthly expiry Expiry · IN | 0.33% | — | 9% | 33 |
For NIFTYnext: NIFTY weekly expiry on Tue 22 Sep — on such days (308 past cases), NIFTY has moved about 0.51% either way; a move over 1% happened 20 times in 100; no lean either way
What each kind of day has been worth
Fri 18 Sep 2026
| Kind of day | Has moved about | Past cases |
|---|---|---|
| nifty weekly expiry | 0.70% either way | 308 |
| banknifty monthly expiry | 0.82% either way | 227 |
| nifty monthly expiry | 0.83% either way | 227 |
| sensex weekly expiry | 0.63% either way | 111 |
| Quarter end | 0.84% either way | 76 |
| US Fed decision | 0.70% either way | 47 |
| sensex monthly expiry | 0.54% either way | 33 |
| Company results | 0.52% either way | 33 |
What days of each kind have actually done, counted. A kind with few past cases leans on what all such days have averaged rather than standing on its own handful — which is why a thin row is greyed and stays out of any sentence. For nifty weekly expiry, days of this kind have moved about 0.70% either way, over 308 past cases.
What the last ones did
13 events behind
| when | what | typical move | lean | over 1% | past cases | this time |
|---|---|---|---|---|---|---|
| Fri 18 Sep | Quarter end (Q3 2026) Quarter · IN | 0.61% | +0.19% | 32% | 76 | +0.33% |
| Thu 17 Sep | SENSEX weekly expiry Expiry · IN | 0.42% | — | 24% | 111 | +0.23% |
| Wed 16 Sep PT23H IST | US Federal Open Market Committee decision Policy · US | 0.48% | +0.15% | 23% | 47 | +0.23% |
| Tue 15 Sep | NIFTY weekly expiry Expiry · IN | 0.51% | — | 20% | 308 | −1.19% |
| Thu 10 Sep | SENSEX weekly expiry Expiry · IN | 0.42% | — | 24% | 111 | +0.20% |
| Tue 8 Sep | NIFTY weekly expiry Expiry · IN | 0.51% | — | 20% | 308 | −0.61% |
| Sun 6 Sep PT16H IST | India Consumer Price Index release Data · IN | 0.33% | — | 0% | 6 | −0.50% |
| Thu 3 Sep | SENSEX weekly expiry Expiry · IN | 0.42% | — | 24% | 111 | −0.17% |
| Tue 1 Sep | NIFTY weekly expiry Expiry · IN | 0.51% | — | 20% | 308 | −0.10% |
| Thu 27 Aug | SENSEX monthly expiry Expiry · IN | 0.33% | — | 9% | 33 | −0.48% |
| Tue 25 Aug | NIFTY monthly expiry Expiry · IN | 0.65% | — | 30% | 227 | +0.48% |
| Tue 25 Aug | BANKNIFTY monthly expiry Expiry · IN | 0.61% | +0.14% | 30% | 227 | +0.48% |
| Thu 20 Aug | SENSEX weekly expiry Expiry · IN | 0.42% | — | 24% | 111 | +0.64% |