What each participant holds
| who | the book | futures net | calls net | puts net | 5 sessions | 20 sessions | over the month |
|---|---|---|---|---|---|---|---|
| Foreign investors | net short the index | −2,88,428 | −2,68,402 | +6,30,453 | −6,584 | −76,315 | |
| Domestic institutions | long the index, hedged with puts | +12,967 | +5,619 | +57,285 | −1,925 | −14,311 | |
| Proprietary desks | long the index, hedged with puts | +34,041 | +29,767 | +1,08,858 | −1,940 | +22,511 | |
| Retail and other clients | net long the index | +2,41,420 | +2,33,015 | −7,96,597 | +10,449 | +68,115 |
Where each book sits against its own year
| Book | Against its own year | Over 5 sessions | Over 20 sessions | Cash and futures together |
|---|---|---|---|---|
| Retail and other clients | 100 in 100 | +10,449 | +68,115 | not both books yet |
| Domestic institutions | 2 in 100 | −1,925 | −14,311 | added cash holdings and index longs together |
| Foreign investors | 1 in 100 | −6,584 | −76,315 | added cash holdings and index longs together |
| Proprietary desks | 93 in 100 | −1,940 | +22,511 | not both books yet |
Where each book sits against its own past year, and how it has changed — never the size of it. The foreign futures book has been net short on nearly every session since 2012 because those investors hold Indian shares and hedge them, so the size on its own says what they own rather than what they expect. The last column needs both the cash and the futures side of the same session. The foreign futures book sits lower than on all but 1 sessions in 100 of the past year, over 252 past sessions.
One reading for both indices: the exchange publishes this once a session and in aggregate, never split by index.
By where NIFTY was trading
the book has grown most on sessions in the 25,500–25,750 band and shrunk most in the 25,250–25,500 band.
| where NIFTY was | added | shed | net | sessions |
|---|---|---|---|---|
| 22,000–22,250 | 1,168 | 36,080 | 4 · too few | |
| 22,250–22,500 | 18,774 | 15,090 | 7 · too few | |
| 22,500–22,750 | 49,729 | 24,743 | 10 · too few | |
| 22,750–23,000 | 1,36,517 | 74,676 | 15 · too few | |
| 23,000–23,250 | 1,52,500 | 1,53,839 | 25 | |
| 23,250–23,500 | 68,068 | 1,73,417 | 28 | |
| 23,500–23,750 | 1,94,950 | 3,04,834 | 33 | |
| 23,750–24,000 | 3,10,513 | 2,79,677 | 36 | |
| 24,000–24,250 | 2,53,078 | 3,00,650 | 52 | |
| 24,250–24,500 | 2,96,246 | 1,69,974 | 47 | |
| 24,500–24,750 | 95,807 | 2,54,148 | 41 | |
| 24,750–25,000 | 1,16,215 | 3,54,028 | 42 | |
| 25,000–25,250 | 1,63,861 | 2,72,200 | 44 | |
| 25,250–25,500 | 52,813 | 2,80,181 | 23 | |
| 25,500–25,750 | 1,86,789 | 68,980 | 24 | |
| 25,750–26,000 | 3,19,495 | 2,09,016 | 38 | |
| 26,000–26,250 | 85,451 | 72,259 | 25 | |
| 26,250–26,500 | 15,903 | 0 | 2 · too few |
Over the past 2 years, in bands of 250 points. Read as "on sessions NIFTY spent here, the index book grew" — never as "they bought NIFTY futures at that level".
By how far NIFTY was from its own average
the book has grown faster on sessions above the average than below it.
| where NIFTY was | added | shed | net | sessions |
|---|---|---|---|---|
| far below average | 26,05,978 | 28,13,203 | 379 | |
| well below | 13,81,384 | 16,68,585 | 224 | |
| below | 6,47,084 | 18,44,080 | 149 | |
| around the average | 16,52,083 | 17,69,531 | 224 | |
| above | 20,45,875 | 12,46,108 | 224 | |
| well above | 21,69,973 | 25,07,953 | 336 | |
| far above average | 1,37,37,808 | 1,29,10,173 | 2,061 |
3,598 sessions, from 21 Feb 2012.
India VIX against NIFTY
with the option market calm, NIFTY has moved about 1.3% either way over the following five sessions — 521 past cases
| when the option market was | VIX, typically | what NIFTY did next, five sessions | moved more than 2% | what the option market asked for | past cases |
|---|---|---|---|---|---|
| very calm | 12.8 | 1.0% either way | 19 in 100 | 1.8% | 794 |
| calmtoday | 14.5 | 1.3% either way | 28 in 100 | 2.0% | 521 |
| ordinary | 16.1 | 1.4% either way | 31 in 100 | 2.3% | 554 |
| busy | 16.4 | 1.4% either way | 35 in 100 | 2.3% | 572 |
| very busy | 19.4 | 1.7% either way | 43 in 100 | 2.7% | 572 |
the option market asked for 0.7 percentage points more than the index went on to deliver.
Overnight and global
2026-08-10 to 2026-09-18, 30 sessions. Every panel starts at 100 on its own first session and is drawn on the same scale, so the shapes compare; the figure beside each name is the actual move.
| series | last | over the window | sessions |
|---|---|---|---|
| GIFT Nifty (NSE IX futures) | 23,339.00 | −5.25% | 30 |
| S&P 500 | 7,637.76 | −0.94% | 30 |
| Nasdaq 100 | 29,446.98 | +0.25% | 30 |
| Dow Jones Industrial Average | 51,778.04 | −3.91% | 30 |
| Nikkei 225 | 64,136.25 | −2.24% | 30 |
| Hang Seng | 24,604.29 | −4.14% | 30 |
| CBOE VIX | 15.44 | +3.62% | 30 |
| US Dollar Index | 100.31 | +0.34% | 30 |
| USD / INR | 96.13 | +0.97% | 30 |
| US 10-year Treasury yield | 4.95 | +5.93% | 30 |
| Brent crude | 105.83 | +28.29% | 30 |
| Gold | 4,387.80 | −0.27% | 30 |