Option chain · SENSEX
10 strikes either side of the money. the heaviest call strike is 74,500 and the heaviest put strike is 74,500.
| Calls | Strike | Puts | ||||||
|---|---|---|---|---|---|---|---|---|
| What happened | Price | Change in OI | Open interest | Open interest | Change in OI | Price | What happened | |
| long build-up | 1,058.75 | +1,680 | 7,960 | 73,700 | 1,09,940 | +83,360 | 122.85 | short build-up |
| long build-up | 976.60 | +3,280 | 8,960 | 73,800 | 1,42,220 | +87,840 | 140.05 | short build-up |
| short build-up | 891.50 | +9,120 | 14,040 | 73,900 | 1,26,840 | +86,300 | 160.15 | short build-up |
| short build-up | 816.00 | +10,980 | 78,600 | 74,000 | 4,05,100 | +1,89,140 | 182.55 | short build-up |
| short build-up | 742.65 | +7,640 | 33,080 | 74,100 | 3,70,000 | +3,02,960 | 207.55 | short build-up |
| short build-up | 668.65 | +15,180 | 46,140 | 74,200 | 3,27,640 | +2,52,260 | 236.55 | short build-up |
| short build-up | 601.05 | +43,540 | 1,18,740 | 74,300 | 3,13,780 | +1,93,320 | 267.95 | short build-up |
| short build-up | 538.40 | +24,020 | 2,29,100 | 74,400 | 4,61,400 | +2,82,800 | 303.20 | short build-up |
| short build-up | 474.90 | +4,75,620 | 8,46,060wall | 74,500 | wall10,09,000 | +6,67,700 | 342.55 | short build-up |
| short build-up | 421.70 | +2,00,060 | 3,19,140 | 74,600 | 4,82,820 | +3,99,460 | 383.65 | short build-up |
| short build-up | 369.45 | +1,61,580 | 2,18,940 | 74,700at the money | 1,95,740 | +1,49,440 | 430.65 | short build-up |
| short build-up | 321.50 | +1,03,920 | 1,50,300 | 74,800 | 1,01,200 | +69,220 | 484.70 | short build-up |
| short build-up | 277.40 | +1,62,280 | 1,98,180 | 74,900 | 47,240 | +27,240 | 541.15 | short build-up |
| short build-up | 238.90 | +2,33,640 | 5,01,640 | 75,000 | 2,23,720 | +33,420 | 603.10 | short build-up |
| short build-up | 204.10 | +1,86,060 | 2,15,800 | 75,100 | 54,140 | +45,000 | 668.60 | short build-up |
| short build-up | 172.20 | +82,580 | 1,24,680 | 75,200 | 24,260 | +10,600 | 736.05 | short build-up |
| short build-up | 146.40 | +58,480 | 1,03,180 | 75,300 | 14,660 | +8,180 | 811.40 | short build-up |
| short build-up | 122.00 | +53,360 | 90,240 | 75,400 | 16,460 | +5,700 | 888.15 | short build-up |
| short build-up | 100.80 | +1,33,980 | 3,06,400 | 75,500 | 48,360 | +6,200 | 960.50 | short build-up |
| short build-up | 83.95 | +97,720 | 1,29,840 | 75,600 | 4,600 | +1,320 | 1,043.50 | short build-up |
| short build-up | 69.90 | +76,380 | 1,22,880 | 75,700 | 7,180 | +2,220 | 1,123.10 | short build-up |
How often price has come this far
| How far out | A strike above | A strike below | Its own price implied | Either side | Past cases |
|---|---|---|---|---|---|
| 0.25× | 76 in 100 | 76 in 100 | 84 in 100 | 100 in 100 | 298 |
| 0.50× | 63 in 100 | 63 in 100 | 69 in 100 | 99 in 100 | 298 |
| 0.75× | 45 in 100 | 53 in 100 | 55 in 100 | 90 in 100 | 298 |
| 1.00× | 35 in 100 | 40 in 100 | 43 in 100 | 72 in 100 | 298 |
| 1.25× | 26 in 100 | 29 in 100 | 32 in 100 | 54 in 100 | 298 |
| 1.50× | 17 in 100 | 19 in 100 | 24 in 100 | 36 in 100 | 298 |
| 2.00× | 5 in 100 | 11 in 100 | 11 in 100 | 16 in 100 | 298 |
| 3.00× | 2 in 100 | 3 in 100 | 2 in 100 | 5 in 100 | 298 |
How often price has actually come to a strike that many implied moves from where it started, beside what the option’s own price implied at the time, over the contracts this board's own expiry belongs with (3-7 days to expiry). That implied figure is for ONE side, so it is what each of the two side columns is read against; the last count is for either side and has no figure beside it, because the chance of reaching one of two is not twice the chance of reaching one. Over this history, a strike that far above was reached about 35 times in 100, over 298 past cases; its own price implied about 43.
What the premium has done as expiry came
Calls
| How far out of the money | 15 sessions left | 7 sessions left | 2 sessions left |
|---|---|---|---|
| at the money | 58% | 37% | 14% |
| in the money | 75% | 77% | 74% |
| 1 to 2% out of the money | 60% | 26% | 6% |
| 2 to 4% out of the money | 32% | 11% | 1% |
| more than 4% out of the money | 27% | 9% | 1% |
How much of the premium was still there, measured from 30 sessions before expiry on the same contract — never across a roll, where the change of contract would show up as decay. At at the money and 7 sessions left, about 37% of the premium was still there, over 49 past cases; a quarter of the time more than 90% was still there.
Puts
| How far out of the money | 15 sessions left | 7 sessions left | 2 sessions left |
|---|---|---|---|
| at the money | 65% | 29% | 9% |
| in the money | 77% | 57% | 46% |
| 1 to 2% out of the money | 31% | 28% | 8% |
| 2 to 4% out of the money | 60% | 25% | 3% |
| more than 4% out of the money | 31% | 6% | 1% |
How much of the premium was still there, measured from 30 sessions before expiry on the same contract — never across a roll, where the change of contract would show up as decay. At at the money and 7 sessions left, about 29% of the premium was still there, over 52 past cases; a quarter of the time more than 93% was still there.
Where open interest moved most
Calls — biggest changes
Puts — biggest changes
How the chain is positioned
puts and calls are close to even across the chain, at 1.22.
What the front future did
| Session | Close | Change | Open interest | What it reads as |
|---|---|---|---|---|
| Fri 18 Sep | 74,659 | +109.3 | −160 | short covering |
| Thu 17 Sep | 74,550 | +126.0 | −2,640 | short covering |
| Wed 16 Sep | 74,424 | +144.8 | −860 | short covering |
| Tue 15 Sep | 74,279 | −818.6 | −80 | long unwinding |
| Fri 11 Sep | 75,098 | +25.2 | +360 | long build-up |
Price and open interest read together, on the nearest contract that has not expired. A session where the contract changed carries no change, because the two contracts are different instruments at different prices.
What the board is, and is not
Open interest and its change are the exchange's end-of-session numbers. The action beside each strike names what the price and the open interest did together — long build-up, short build-up, long unwinding, short covering — and is a description of the session, not a forecast. The heaviest call and put strikes are shown even when they sit outside the displayed band, marked as such, because clipping them to keep the row count tidy would hide the two numbers the board exists for.
The 1-minute live version of this same board is on its way. It will run the identical code over the live stream, which is why this one computes nothing a replay could not reproduce.