US Federal Open Market Committee decision — 29 July 2026
What this is
The rate-setting meeting of the United States central bank. The statement is released at 14:00 Eastern — 23:30 IST in the American summer and 00:30 the following morning in winter. Both are after the Indian close, so the Indian session that reacts is the NEXT one, and the desk measures it there.
Who decides
Twelve voting members: the seven governors of the Federal Reserve Board, the president of the New York Fed, and four of the remaining eleven regional presidents on a rotation. Eight scheduled meetings a year, four of which carry the committee's projections.
What moves
Indian index options rarely react to the rate. What travels is the dollar and the American rate path: the rupee, foreign portfolio flows, and the overnight gap that GIFT Nifty prices before the Indian bell. That is why this class's base rate is measured on the session AFTER the announcement.
What it is not
It is not an Indian event, and the reaction reaching NIFTY has passed through the dollar and through an overnight session first. A base rate here describes the Indian session that followed, not the American one that produced it.
What is priced, and what has followed
going into the last 44 of these, the option market was asking about 0.9% by expiry and the market travelled about 0.6% — the move was the larger of the two about 45 times in 100.
half of them landed between 0.26% and 0.94% either way
What events of this class have done
| index | typical move | the middle half | lean | over 1% | session after | past cases |
|---|---|---|---|---|---|---|
| NIFTY | 0.48% | 0.26 – 0.94% | +0.15% | 23 in 100 | 0.74% 47 cases | 47 |
| BANKNIFTY | 0.65% | 0.40 – 1.08% | none | 28 in 100 | 0.58% 47 cases | 47 |
| SENSEX | 0.49% | 0.28 – 0.96% | none | 26 in 100 | 0.73% 47 cases | 47 |
what past events of this class did, per index: a base rate with its n, never a forecast of direction
This event
| index | session | close | open | range | next session | five sessions on | was asked | travelled |
|---|---|---|---|---|---|---|---|---|
| BANKNIFTY | Thu 30 Jul | −0.10% | −0.14% | 0.1× normal | +0.21% | +1.60% | 2.9% 27d window | 0.5% |
| NIFTY | Thu 30 Jul | +0.28% | −0.00% | 0.3× normal | +0.27% | +1.31% | 1.1% 6d window | 1.5% |
| SENSEX | Thu 30 Jul | +0.35% | −0.02% | 0.3× normal | +0.21% | +1.32% | 0.6% 1d window | 0.4% |
what was asked and what it travelled span the same window — from the close the quote was read at to that quote’s own expiry
The cases behind the numbers above
| date | what | index | close | next session | was asked | travelled |
|---|---|---|---|---|---|---|
| 17 Jun 2026 | FOMC decision (Wed 17 Jun 2026, 14:00 ET) | BANKNIFTY | +0.66% | −0.48% | 2.2% | 0.1% |
| 17 Jun 2026 | FOMC decision (Wed 17 Jun 2026, 14:00 ET) | NIFTY | +0.34% | −0.64% | 1.2% | 1.1% |
| 17 Jun 2026 | FOMC decision (Wed 17 Jun 2026, 14:00 ET) | SENSEX | +0.33% | −0.78% | 0.6% | 0.3% |
| 29 Apr 2026 | FOMC decision (Wed 29 Apr 2026, 14:00 ET) | BANKNIFTY | −0.98% | +0.03% | 4.2% | 0.6% |
| 29 Apr 2026 | FOMC decision (Wed 29 Apr 2026, 14:00 ET) | NIFTY | −0.74% | +0.51% | 1.6% | 0.6% |
| 29 Apr 2026 | FOMC decision (Wed 29 Apr 2026, 14:00 ET) | SENSEX | −0.75% | +0.46% | 0.8% | 0.8% |
| 18 Mar 2026 | FOMC decision (Wed 18 Mar 2026, 14:00 ET) | BANKNIFTY | −3.39% | −0.04% | 2.8% | 9.1% |
| 18 Mar 2026 | FOMC decision (Wed 18 Mar 2026, 14:00 ET) | NIFTY | −3.26% | +0.49% | 1.8% | 3.6% |
| 18 Mar 2026 | FOMC decision (Wed 18 Mar 2026, 14:00 ET) | SENSEX | −3.26% | +0.44% | 0.9% | 3.3% |
| 29 Jan 2026 | FOMC decision (Wed 28 Jan 2026, 14:00 ET) | BANKNIFTY | +0.60% | −0.58% | 2.9% | 2.4% |
| 29 Jan 2026 | FOMC decision (Wed 28 Jan 2026, 14:00 ET) | NIFTY | +0.30% | −0.39% | 1.7% | 1.5% |
| 29 Jan 2026 | FOMC decision (Wed 28 Jan 2026, 14:00 ET) | SENSEX | +0.27% | −0.36% | 0.6% | 0.3% |
Also on this day
- ADANIENT results (board meeting) Company results
- ADANIPORTS results (board meeting) Company results
- ASIANPAINT results (board meeting) Company results
- EICHERMOT results (board meeting) Company results