NIFTY monthly expiry — 25 August 2026
What this is
The last session of a NIFTY monthly option contract, and the longest-held of the index's expiries. A monthly series has been listed for months, so it carries positioning that accumulated over that whole span rather than over a week — the open interest unwinding is older and larger.
Who decides
The exchange decides it, not the market. NSE publishes the contract calendar well in advance, so the date is known months ahead, and it computes the settlement value from NIFTY's own closing calculation at the end of the session. Every contract in the series is cash settled against that one number: nothing is delivered and no position carries into the next day.
What moves
The same decay a weekly carries, over a bigger book. Because a monthly series is also the one most hedging and most rolled positions sit in, the unwind is spread across the last days rather than the last hour, and the futures roll into the next month runs alongside it. The desk measures the index's move on the day itself; the roll is visible in the futures build-up on the option chain page.
What it is not
The expiry is not an announcement. Nothing is published on the day and no new information about the economy arrives with it — what changes is that one set of contracts stops existing and the positions held in them have to be closed, rolled or settled. So the figures below are a record of what NIFTY did on these sessions, not a claim that the expiry caused any of it, and they carry their own count so a reader can see how much they rest on.
What is priced, and what has followed
going into the last 220 of these, the option market was asking about 0.7% by expiry and the market travelled about 0.6% — the move was the larger of the two about 35 times in 100.
half of them landed between 0.29% and 1.14% either way
What events of this class have done
| index | typical move | the middle half | lean | over 1% | session after | past cases |
|---|---|---|---|---|---|---|
| NIFTY | 0.65% | 0.29 – 1.14% | none | 30 in 100 | 0.75% 227 cases | 227 |
| BANKNIFTY | 0.73% | 0.32 – 1.47% | +0.11% | 37 in 100 | 0.88% 227 cases | 227 |
| SENSEX | 0.61% | 0.29 – 1.08% | none | 29 in 100 | 0.69% 227 cases | 227 |
what past events of this class did, per index: a base rate with its n, never a forecast of direction
This event
| index | session | close | open | range | next session | five sessions on | was asked | travelled |
|---|---|---|---|---|---|---|---|---|
| BANKNIFTY | Tue 25 Aug | −0.02% | −0.29% | 0.0× normal | +0.47% | −0.18% | 0.6% 1d window | 0.0% |
| NIFTY | Tue 25 Aug | +0.48% | −0.18% | 0.7× normal | −0.52% | −1.15% | 0.5% 1d window | 0.5% |
| SENSEX | Tue 25 Aug | +0.37% | −0.10% | 0.5× normal | −0.24% | −0.92% | 0.9% 3d window | 0.6% |
what was asked and what it travelled span the same window — from the close the quote was read at to that quote’s own expiry
The cases behind the numbers above
| date | index | close | next session | was asked | travelled |
|---|---|---|---|---|---|
| 28 Jul 2026 | BANKNIFTY | −0.58% | +0.79% | 0.7% | 0.6% |
| 28 Jul 2026 | NIFTY | −0.04% | +1.10% | 0.5% | 0.0% |
| 28 Jul 2026 | SENSEX | −0.09% | +1.16% | 1.0% | 1.4% |
| 30 Jun 2026 | BANKNIFTY | −0.32% | +0.85% | 0.8% | 0.3% |
| 30 Jun 2026 | NIFTY | −0.34% | +0.59% | 0.7% | 0.3% |
| 30 Jun 2026 | SENSEX | −0.33% | +0.58% | 1.2% | 1.0% |
| 26 May 2026 | BANKNIFTY | −0.36% | −0.43% | 0.9% | 0.4% |
| 26 May 2026 | NIFTY | −0.49% | −0.03% | 0.7% | 0.5% |
| 26 May 2026 | SENSEX | −0.63% | −0.19% | 1.0% | 0.8% |
| 28 Apr 2026 | BANKNIFTY | −1.54% | +0.01% | 0.9% | 1.5% |
| 28 Apr 2026 | NIFTY | −0.40% | +0.76% | 0.8% | 0.4% |
| 28 Apr 2026 | SENSEX | −0.54% | +0.79% | 1.4% | 0.5% |
| 31 Mar 2026 | BANKNIFTY | +2.33% | +0.19% | 200.0% | — |
| 31 Mar 2026 | NIFTY | +1.56% | +0.15% | 200.0% | — |
| 31 Mar 2026 | SENSEX | +1.65% | +0.25% | 2.2% | 1.9% |
Also on this day
- BANKNIFTY monthly expiry Expiry